Investor Relations

Financial Information

Financial Highlights

Consolidated

(millions of yen)
2020/2
2021/2
2022/2
2023/2
2024/2
Net sales 73,492 46,116 60,170 72,690 81,758
Operating income 3,211 -7,429 -3,408 849 3,585
Ordinary income 2,387 -7,719 -3,385 1,318 4,488
Profit attributable to owners of parent -325 -9,277 -4,507 -3,376 1,314
Total assets 55,740 53,962 51,235 46,917 52,303
Net assets 27,128 16,922 11,841 8,138 8,541
Net sales
(millions of yen)
Operating income
(millions of yen)
Ordinary income
(millions of yen)
Profit attributable to owners of parent
(millions of yen)
Total assets
(millions of yen)
Net assets
(millions of yen)