株価情報
TSE : 4343
2023/00/00 15:00 JST
Stock Price y,yyyyen
Change +yy(+y.yy%)
IR CALENDAR
2025 | July 11 | FY2026 February First Quarter Financial Results Announcement |
April 11 | FY2025 February Financial Results Announcement | |
January 10 | FY2025 February Third Quarter Financial Results Announcement | |
2024 | October 09 | FY2025 February Second Quarter Financial Results Announcement |
July 12 | FY2025 February First Quarter Financial Results Announcement | |
May 21 | 28th Annual General Meeting of Shareholders | April 10 | FY2024 February Financial Results Announcement | January 12 | FY2024 February Third Quarter Financial Results Announcement |
PAGE TOP
Last updated: July 11, 2025