株価情報
TSE : 4343
2023/00/00 15:00 JST
Stock Price y,yyyyen
Change +yy(+y.yy%)
BALANCE SHEET
Consolidated
(thousands of yen)
2024/2 | 2025/2 | |
Assets | ||
Current assets | ||
Cash and deposits | 7,516,588 | 6,167,459 |
Accounts receivable - trade | 136,357 | 198,707 |
Deposits paid from sales | 959,411 | 1,114,485 |
Merchandise | 699,429 | 699,626 |
Supplies | 1,717,005 | 2,033,555 |
Other | 1,895,671 | 1,971,612 |
Total current assets | 12,924,463 | 12,185,447 |
Non-current assets | ||
Property, plant and equipment | ||
Buildings | 24,161,110 | 24,577,251 |
Accumulated depreciation | △18,289,605 | △17,516,762 |
Buildings, net | 5,871,504 | 7,060,488 |
Amusement machines and facilities | 68,914,488 | 68,334,594 |
Accumulated depreciation | △51,223,705 | △49,501,365 |
Amusement machines and facilities, net | 17,690,783 | 18,833,228 |
Right of use assets | 15,829,991 | 15,546,103 |
Accumulated depreciation | △10,893,385 | △10,746,456 |
Right of use assets, net | 4,936,605 | 4,799,646 |
Tools, furniture and fixtures | 8,648,551 | 8,681,952 |
Accumulated depreciation | △6,992,761 | △6,651,855 |
Tools, furniture and fixtures, net | 1,655,790 | 2,030,096 |
Other | 233,838 | 224,979 |
Accumulated depreciation | △90,924 | △75,419 |
Other, net | 142,913 | 149,559 |
Total property, plant and equipment | 30,297,597 | 32,873,019 |
Intangible assets | ||
Goodwill | 113,358 | 79,511 |
Software | 1,262,921 | 1,076,508 |
Other | 4,585 | 4,229 |
Total intangible assets | 1,380,866 | 1,160,249 |
Investments and other assets | ||
Investment securities | 5,323 | 5,323 |
Leasehold and guarantee deposits | 4,938,411 | 4,886,681 |
Deferred tax assets | 2,252,465 | 1,721,627 |
Retirement benefit asset | 109,937 | 352,391 |
Other, net | 393,998 | 488,724 |
Total investments and other assets | 7,700,135 | 7,454,747 |
Total non-current assets | 39,378,598 | 41,488,016 |
Total assets | 52,303,062 | 53,673,464 |
Liabilities | ||
Current liabilities | ||
Accounts payable - trade | 1,862,629 | 1,870,036 |
Short-term borrowings | 24,200,300 | 12,104,533 |
Current portion of long-term borrowings | 811,519 | 3,289,494 |
Current portion of long-term accounts payable - installment purchase | 573,008 | 579,770 |
Lease liabilities | 2,261,264 | 2,391,805 |
Accounts payable - other | 1,260,655 | 1,408,595 |
Accrued expenses | 1,955,502 | 1,893,678 |
Income taxes payable | 1,029,901 | 1,209,960 |
Provision for bonuses | 516,702 | 465,160 |
Provision for remuneration for directors (and other officers) | 71,476 | 31,808 |
Notes payable - facilities | 1,512,723 | 3,077,850 |
Provision for loss on closing of stores | 269,483 | 269,483 |
Provision for loss on disaster | 15,290 | - |
Other | 1,312,263 | 2,147,332 |
Total current liabilities | 37,652,722 | 30,758,292 |
Non-current liabilities | ||
Long-term borrowings | 268,260 | 10,540,600 |
Long-term accounts payable - installment purchase | 1,068,136 | 488,365 |
Lease liabilities | 3,479,579 | 3,441,751 |
Retirement benefit liability | 72,937 | 87,204 |
Asset retirement obligations | 1,068,056 | 1,389,094 |
Other | 152,316 | 125,900 |
Total non-current liabilities | 6,109,287 | 16,072,917 |
Total liabilities | 43,762,010 | 46,831,209 |
Net assets | ||
Shareholders’ equity | ||
Share capital | 1,810,821 | 1,824,320 |
Capital surplus | 4,829,464 | 4,815,842 |
Retained earning | 3,019,873 | 1,005,391 |
Treasury shares | △4,635 | △5,001 |
Total shareholders’ equity | 9,655,524 | 7,640,552 |
Accumulated other comprehensive income | ||
Foreign currency translation adjustment | △1,434,669 | △1,279,349 |
Remeasurements of defined benefit plans | 76,542 | 215,220 |
Total accumulated other comprehensive income | △1,358,126 | △1,064,129 |
Share acquisition rights | 37,947 | 28,970 |
Non-controlling interests | 205,707 | 236,861 |
Total net assets | 8,541,051 | 6,842,255 |
Total liabilities and net assets | 52,303,062 | 53,673,464 |
Non-consolidated
(thousands of yen)
2024/2 | 2025/2 | |
Assets | ||
Current assets | ||
Cash and deposits | 3,762,580 | 4,343,907 |
Accounts receivable - trade | 136,440 | 210,880 |
Deposits paid from sales | 929,486 | 1,088,271 |
Merchandise | 278,085 | 371,034 |
Supplies | 1,413,958 | 1,557,090 |
Short-term loans receivable from subsidiaries and associates | 14,242,400 | 2,165,000 |
Other | 2,305,139 | 1,732,010 |
Total current assets | 23,068,091 | 11,468,195 |
Non-current assets | ||
Property, plant and equipment | ||
Buildings | 2,209,338 | 2,831,520 |
Amusement machines and facilities, net | 14,650,251 | 16,091,991 |
Tools, furniture and fixtures | 1,059,929 | 1,518,506 |
Other | 135,732 | 139,445 |
Total property, plant and equipment | 18,055,251 | 20,581,463 |
Intangible assets | ||
Software | 975,677 | 942,017 |
Other | 3,440 | 2,875 |
Total intangible assets | 979,117 | 944,892 |
Investments and other assets | ||
Investment securities | 5,323 | 5,323 |
Shares of subsidiaries and associates | 811,967 | 1,020,312 |
Investments in capital of subsidiaries and associates | 0 | 0 |
Deferred tax assets | 1,789,870 | 1,560,734 |
Leasehold and guarantee deposits | 3,491,527 | 3,673,014 |
Long-term loans receivable from subsidiaries and associates | 3,319,750 | 393,269 |
Prepaid pension costs | 14,746 | 58,190 |
Other | 176,971 | 136,337 |
Provision for investment loss | △235,181 | △313,062 |
Total investments and other assets | 9,374,975 | 6,534,120 |
Total non-current assets | 28,409,344 | 28,060,476 |
Total assets | 51,477,436 | 39,528,672 |
Liabilities | ||
Current liabilities | ||
Accounts payable - trade | 1,651,736 | 1,676,001 |
Short-term borrowings | 22,800,000 | 10,300,000 |
Current portion of long-term borrowings | - | 2,600,400 |
Current portion of long-term accounts payable - installment purchase | 573,008 | 579,770 |
Income taxes payable | 1,000,839 | 1,176,008 |
Provision for bonuses | 292,644 | 325,184 |
Provision for remuneration for directors (and other officers) | 71,476 | 31,808 |
Notes payable - facilities | 1,512,723 | 3,077,850 |
Provision for loss on closing of stores | 26,063 | 8,341 |
Provision for loss on disaster | 15,290 | - |
Other | 2,376,567 | 3,392,820 |
Total current liabilities | 30,320,351 | 23,168,184 |
Non-current liabilities | ||
Long-term borrowings | - | 8,066,100 |
Long-term accounts payable - installment purchase | 1,068,136 | 488,365 |
Provision for loss on business of subsidiaries and associates | 12,283,025 | 1,933,887 |
Asset retirement obligations | 563,391 | 685,497 |
Other | 57,923 | 73,698 |
Total non-current liabilities | 13,972,476 | 11,247,549 |
Total liabilities | 44,292,827 | 34,415,733 |
Net assets | ||
Shareholders’ equity | ||
Share capital | 1,810,821 | 1,824,320 |
Capital surplus | ||
Legal capital surplus | 4,796,769 | 4,810,268 |
Other capital surplus | 32,695 | 32,695 |
Total capital surplus | 4,829,464 | 4,842,963 |
Retained earning | ||
Legal retained earnings | 212,500 | 212,500 |
Other retained earnings | ||
Retained earnings brought forward | 298,510 | △1,790,813 |
Total retained earnings | 511,010 | △1,578,313 |
Treasury shares | △4,635 | △5,001 |
Total shareholders’ equity | 7,146,660 | 5,083,968 |
Share acquisition rights | 37,947 | 28,970 |
Total net assets | 7,184,608 | 5,112,938 |
Total liabilities and net assets | 51,477,436 | 39,528,672 |
Last updated: April 11, 2025