BALANCE SHEET
Consolidated Balance Sheets
(thousands of yen)
| As of February 28, 2025 | As of February 28, 2026 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 6,167,459 | 7,822,989 |
| Accounts receivable - trade | 198,707 | 245,475 |
| Deposits paid from sales | 1,114,485 | 3,890,906 |
| Merchandise | 699,626 | 1,126,858 |
| Supplies | 2,033,555 | 2,286,993 |
| Other | 1,971,612 | 2,225,928 |
| Total current assets | 12,185,447 | 17,599,153 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings | 24,577,251 | 25,989,780 |
| Accumulated depreciation | (17,516,762) | (17,077,180) |
| Buildings, net | 7,060,488 | 8,912,600 |
| Amusement machines and facilities | 68,334,594 | 70,413,043 |
| Accumulated depreciation | (49,501,365) | (49,320,999) |
| Amusement machines and facilities, net | 18,833,228 | 21,092,043 |
| Right of use assets | 15,546,103 | 16,981,137 |
| Accumulated depreciation | (10,746,456) | (12,183,381) |
| Right of use assets, net | 4,799,646 | 4,797,756 |
| Tools, furniture and fixtures | 8,681,952 | 9,427,942 |
| Accumulated depreciation | (6,651,855) | (7,020,046) |
| Tools, furniture and fixtures, net | 2,030,096 | 2,407,895 |
| Other | 224,979 | 241,081 |
| Accumulated depreciation | (75,419) | (83,638) |
| Other, net | 149,559 | 157,442 |
| Total property, plant and equipment | 32,873,019 | 37,367,738 |
| Intangible assets | ||
| Goodwill | 79,511 | 50,217 |
| Software | 1,076,508 | 1,060,681 |
| Other | 4,229 | 4,189 |
| Total intangible assets | 1,160,249 | 1,115,088 |
| Investments and other assets | ||
| Investment securities | 5,323 | 0 |
| Leasehold and guarantee deposits | 4,886,681 | 5,177,889 |
| Deferred tax assets | 1,721,627 | 1,851,782 |
| Retirement benefit asset | 352,391 | 568,505 |
| Other, net | 488,724 | 548,700 |
| Total investments and other assets | 7,454,747 | 8,146,877 |
| Total non-current assets | 41,488,016 | 46,629,703 |
| Total assets | 53,673,464 | 64,228,857 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 1,870,036 | 2,103,078 |
| Short-term borrowings | 12,104,533 | 17,503,350 |
| Current portion of long-term borrowings | 3,289,494 | 4,914,943 |
| Current portion of long-term accounts payable - installment purchase | 579,770 | 488,365 |
| Lease liabilities | 2,391,805 | 2,609,315 |
| Accounts payable - other | 1,408,595 | 1,661,155 |
| Accrued expenses | 1,893,678 | 2,005,096 |
| Income taxes payable | 1,209,960 | 1,988,648 |
| Provision for bonuses | 465,160 | 448,632 |
| Provision for remuneration for directors (and other officers) | 31,808 | 44,387 |
| Notes payable - facilities | 3,077,850 | 903,180 |
| Electronically recorded obligations - facilities | - | 1,966,871 |
| Provision for loss on closing of stores | 288,264 | 210,205 |
| Other | 2,147,332 | 2,164,203 |
| Total current liabilities | 30,758,292 | 39,011,433 |
| Non-current liabilities | ||
| Long-term borrowings | 10,540,600 | 12,159,528 |
| Long-term accounts payable - installment purchase | 488,365 | - |
| Lease liabilities | 3,441,751 | 3,119,544 |
| Retirement benefit liability | 87,204 | 129,487 |
| Asset retirement obligations | 1,389,094 | 1,712,816 |
| Other | 125,900 | 81,808 |
| Total non-current liabilities | 16,072,917 | 17,203,186 |
| Total liabilities | 46,831,209 | 56,214,620 |
| Net assets | ||
| Shareholders’ equity | ||
| Share capital | 1,824,320 | 1,829,502 |
| Capital surplus | 4,815,842 | 3,242,711 |
| Retained earnings | 1,005,391 | 5,374,391 |
| Treasury shares | (5,001) | (5,411) |
| Total shareholders’ equity | 7,640,552 | 10,441,193 |
| Accumulated other comprehensive income | ||
| Foreign currency translation adjustment | (1,279,349) | (2,905,555) |
| Remeasurements of defined benefit plans | 215,220 | 279,606 |
| Total accumulated other comprehensive income | (1,064,129) | (2,625,949) |
| Share acquisition rights | 28,970 | 31,084 |
| Non-controlling interests | 236,861 | 167,908 |
| Total net assets | 6,842,255 | 8,014,237 |
| Total liabilities and net assets | 53,673,464 | 64,228,857 |
Non-consolidated Balance Sheets
(thousands of yen)
| As of February 28, 2025 | As of February 28, 2026 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 4,343,907 | 5,063,023 |
| Accounts receivable - trade | 210,880 | 211,827 |
| Deposits paid from sales | 1,088,271 | 3,825,839 |
| Merchandise | 371,034 | 429,381 |
| Supplies | 1,557,090 | 1,840,186 |
| Short-term loans receivable from subsidiaries and associates | 2,165,000 | 1,228,000 |
| Other | 1,732,010 | 1,565,521 |
| Total current assets | 11,468,195 | 14,163,779 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings | 2,831,520 | 3,873,051 |
| Amusement machines and facilities, net | 16,091,991 | 17,329,586 |
| Tools, furniture and fixtures | 1,518,506 | 1,692,333 |
| Other | 139,445 | 148,821 |
| Total property, plant and equipment | 20,581,463 | 23,043,794 |
| Intangible assets | ||
| Software | 942,017 | 969,829 |
| Other | 2,875 | 2,640 |
| Total intangible assets | 944,892 | 972,470 |
| Investments and other assets | ||
| Investment securities | 5,323 | 0 |
| Shares of subsidiaries and associates | 1,020,312 | 1,291,664 |
| Investments in capital of subsidiaries and associates | 0 | 0 |
| Deferred tax assets | 1,560,734 | 1,726,744 |
| Leasehold and guarantee deposits | 3,673,014 | 3,685,761 |
| Long-term loans receivable from subsidiaries and associates | 393,269 | 1,055,047 |
| Prepaid pension costs | 58,190 | 166,118 |
| Other | 136,337 | 82,486 |
| Provision for investment loss | (313,062) | - |
| Total investments and other assets | 6,534,120 | 8,007,823 |
| Total non-current assets | 28,060,476 | 32,024,088 |
| Total assets | 39,528,672 | 46,187,867 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 1,676,001 | 1,852,752 |
| Short-term borrowings | 10,300,000 | 15,500,000 |
| Current portion of long-term borrowings | 2,600,400 | 3,400,040 |
| Current portion of long-term accounts payable - installment purchase | 579,770 | 488,365 |
| Income taxes payable | 1,176,008 | 1,948,874 |
| Provision for bonuses | 325,184 | 324,042 |
| Provision for remuneration for directors (and other officers) | 31,808 | 44,387 |
| Notes payable - facilities | 3,077,850 | 903,180 |
| Electronically recorded obligations - facilities | - | 1,966,871 |
| Provision for loss on closing of stores | 8,341 | 98,094 |
| Other | 3,392,820 | 3,632,509 |
| Total current liabilities | 23,168,184 | 30,159,118 |
| Non-current liabilities | ||
| Long-term borrowings | 8,066,100 | 8,199,940 |
| Long-term accounts payable - installment purchase | 488,365 | - |
| Provision for loss on business of subsidiaries and associates | 1,933,887 | 798,996 |
| Asset retirement obligations | 685,497 | 949,913 |
| Other | 73,698 | 73,322 |
| Total non-current liabilities | 11,247,549 | 10,022,171 |
| Total liabilities | 34,415,733 | 40,181,290 |
| Net assets | ||
| Shareholders’ equity | ||
| Share capital | 1,824,320 | 1,829,502 |
| Capital surplus | ||
| Legal capital surplus | 4,810,268 | 315,450 |
| Other capital surplus | 32,695 | 2,954,381 |
| Total capital surplus | 4,842,963 | 3,269,832 |
| Retained earnings | ||
| Legal retained earnings | 212,500 | - |
| Other retained earnings | ||
| Retained earnings brought forward | (1,790,813) | 881,569 |
| Total retained earnings | (1,578,313) | 881,569 |
| Treasury shares | (5,001) | (5,411) |
| Total shareholders’ equity | 5,083,968 | 5,975,492 |
| Share acquisition rights | 28,970 | 31,084 |
| Total net assets | 5,112,938 | 6,006,577 |
| Total liabilities and net assets | 39,528,672 | 46,187,867 |
Last updated: April 9, 2026