株価情報
TSE : 4343
2023/00/00 15:00 JST
Stock Price y,yyyyen
Change +yy(+y.yy%)
BALANCE SHEET
Consolidated
(thousands of yen)
2023/2 | 2024/2 | |
Assets | ||
Current assets | ||
Cash and deposits | 6,081,975 | 7,516,588 |
Accounts receivable - trade | 248,227 | 136,357 |
Accounts receivable trade | 734,050 | 959,411 |
Merchandise | 730,043 | 699,429 |
Supplies | 1,426,373 | 1,717,005 |
Other | 1,621,847 | 1,895,671 |
Total current assets | 10,842,517 | 12,924,463 |
Non-current assets | ||
Property, plant and equipment | ||
Buildings | 22,112,391 | 24,161,110 |
Accumulated depreciation | -17,209,693 | -18,289,605 |
Buildings, net | 4,902,698 | 5,871,504 |
Amusement machines and facilities | 65,072,939 | 68,914,488 |
Cumulative amount of depreciation | -48,870,166 | -51,223,705 |
Amusement machines and facilities, net | 16,202,773 | 17,690,783 |
Right of use assets | 12,964,058 | 15,829,991 |
Accumulated depreciation | -9,444,973 | -10,893,385 |
Right of use assets, net | 3,519,085 | 4,936,605 |
Tools, furniture and fixtures | 8,428,096 | 8,648,551 |
Accumulated depreciation | -6,522,394 | -6,992,761 |
Tools, furniture and fixtures, net | 1,905,701 | 1,655,790 |
Other | 145,662 | 233,838 |
Accumulated depreciation | -80,679 | -90,924 |
Other, net | 64,983 | 142,913 |
Total property, plant and equipment | 26,595,241 | 30,297,597 |
Intangible assets | ||
Goodwill | 135,035 | 113,358 |
Software | 1,299,155 | 1,262,921 |
Other | 4,685 | 4,585 |
Total intangible assets | 1,438,876 | 1,380,866 |
Investments and other assets | ||
Investment securities | 5,323 | 5,323 |
Guarantee money paid deposits | 4,601,768 | 4,938,411 |
Deferred tax assets | 3,141,308 | 2,252,465 |
Retirement benefit asset | - | 109,937 |
Other, net | 292,271 | 393,998 |
Total investments and other assets | 8,040,671 | 7,700,135 |
Total non-current assets | 36,074,789 | 39,378,598 |
Total assets | 46,917,307 | 52,303,062 |
Liabilities | ||
Current liabilities | ||
Accounts payable - trade | 1,432,864 | 1,862,629 |
Short-term borrowings | 19,542,050 | 24,200,300 |
Current portion of long-term borrowings | 1,307,274 | 811,519 |
Current portion of long-term accounts payable-installment purchaes | 566,324 | 573,008 |
Lease liabilities | 2,018,731 | 2,261,264 |
Accounts payable - other | 1,034,245 | 1,260,655 |
Accrued expenses | 1,690,766 | 1,955,502 |
Income taxes payable | 658,746 | 1,029,901 |
Provision for bonuses | 495,106 | 516,702 |
Provision for directors remuneration based on performance | 32,128 | 71,476 |
Notes payable - facilities | 1,478,985 | 1,512,723 |
Provision for loss on shop close | 190,757 | 269,483 |
Provision for loss on disaster | - | 15,290 |
Other | 1,906,550 | 1,312,263 |
Total current liabilities | 32,354,531 | 37,652,722 |
Non-current liabilities | ||
Long-term borrowings | 1,025,655 | 268,260 |
Long-term accounts payable - installment purchase | 1,641,144 | 1,068,136 |
Lease liabilities | 2,504,862 | 3,479,579 |
Retirement benefit liability | 115,567 | 72,937 |
Asset retirement obligations | 941,623 | 1,068,056 |
Other | 195,569 | 152,316 |
Total non-current liabilities | 6,424,423 | 6,109,287 |
Total liabilities | 38,778,955 | 43,762,010 |
Net assets | ||
Shareholders' equity | ||
Share capital | 1,806,987 | 1,810,821 |
Capital surplus | 4,825,630 | 4,829,464 |
Retained earnings | 1,902,889 | 3,019,873 |
Treasury shares | -4,176 | -4,635 |
Total shareholders' equity | 8,531,331 | 9,655,524 |
Accumulated other comprehensive income | ||
Foreign currency translation adjustment | -568,301 | -1,434,669 |
Remeasurements of defined benefit plans | -17,204 | 76,542 |
Total accumulated other comprehensive income | -585,506 | -1,358,126 |
Share acquisition rights | 31,437 | 37,947 |
Non-controlling interests | 161,089 | 205,707 |
Total net assets | 8,138,352 | 8,541,051 |
Total liabilities and net assets | 46,917,307 | 52,303,062 |
Last updated: April 11, 2025