株価情報
TSE : 4343
2023/00/00 15:00 JST
Stock Price y,yyyyen
Change +yy(+y.yy%)
Stock Information
Numbers of issued shares and shareholders
(As of August 31, 2025)
| Total number of authorized shares | 50,000,000 |
|---|---|
| Number of shareholders | 21,884 |
| Total number of issued shares | 19,782,025 |
Type of Shareholders
(As of August 31, 2025)
| Number of shareholders | Shareholder Composition (%) | Number of Shares Held | Shareholding ratio (%) | |
|---|---|---|---|---|
| Individuals and Other | 21,596 | 98.68 | 3,589,582 | 18.14 |
| Financial Institutions | 12 | 0.05 | 1,290,100 | 6.52 |
| Domestic Corporations | 130 | 0.59 | 12,582,071 | 63.60 |
| Foreign Investors | 128 | 0.58 | 2,013,456 | 10.17 | Securities Companies | 17 | 0.07 | 304,462 | 1.53 |
| Treasury Stock | 1 | 0.004 | 2,354 | 0.01 |
Major Shareholders
(As of August 31, 2025)
| Name | Number of shares (1,000 shares) |
Shareholding ratio (%) |
|---|---|---|
| AEON CO., LTD. | 11,963 | 60.47 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 788 | 3.98 |
| GOVERNMENT OF NORWAY | 373 | 1.88 |
| Custody Bank of Japan, Ltd. (trust account) | 318 | 1.61 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 271 | 1.37 |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | 259 | 1.30 |
| J.P.MORGAN SECURITIES PLC FOR AND ON BEHALF OF ITS CLIENTS JPMSP RE CLIENT ASSETS-SETT ACCT | 174 | 0.88 |
| CACEIS BANK, LUXEMBOURG BRANCH / UCITS - FULL TAX | 173 | 0.87 |
| BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 116 | 0.58 |
| BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 116 | 0.58 |
| FUJI CO., LTD. | 114 | 0.58 |
| AEON Financial Service Co.,Ltd. | 114 | 0.58 |
| AEONMALL Corporation. | 114 | 0.58 |
PAGE TOP
Last updated: September 07, 2025