Stock Information
Numbers of issued shares and shareholders
(As of February 28, 2026)
| Total number of authorized shares | 50,000,000 |
|---|---|
| Number of shareholders | 32,403 |
| Total number of issued shares | 19,784,125 |
Type of Shareholders
(As of February 28, 2026)
| Number of shareholders | Shareholder Composition (%) | Number of Shares Held | Shareholding ratio (%) | |
|---|---|---|---|---|
| Individuals and Other | 32,019 | 98.81 | 4,918,736 | 24.86 |
| Financial Institutions | 13 | 0.04 | 1,007,400 | 5.09 |
| Domestic Corporations | 171 | 0.52 | 12,582,973 | 63.60 |
| Foreign Investors | 175 | 0.54 | 1,163,332 | 5.88 | Securities Companies | 24 | 0.07 | 109,330 | 0.55 |
| Treasury Stock | 1 | 0.003 | 2,354 | 0.01 |
Major Shareholders
(As of February 28, 2026)
| Name | Number of shares (1,000 shares) |
Shareholding ratio (%) |
|---|---|---|
| AEON CO., LTD. | 11,963 | 60.47 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 722 | 3.64 |
| CACEIS BANK, LUXEMBOURG BRANCH / UCITS - FULL TAX | 204 | 1.03 |
| STATE STREET BANKAND TRUST COMPANY505019 | 193 | 0.97 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 271 | 1.37 |
| Custody Bank of Japan, Ltd. (trust account) | 191 | 0.96 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 271 | 1.37 |
| FUJI CO., LTD. | 114 | 0.58 |
| AEON Financial Service Co.,Ltd. | 114 | 0.58 |
| AEONMALL Corporation. | 114 | 0.58 |
| BNP PARIBAS NEW YORK BRANCH - PRIME BROKERAGE CLEARANCE ACCOUNT | 100 | 0.50 |
| USBK NA JP I&W TS | 91 | 0.46 |
PAGE TOP
Last updated: May 21, 2026