AEON Fantasy

AEON Fantasy

株価情報

TSE : 4343

2023/00/00 15:00 JST

Stock Price y,yyyyen

Change +yy(+y.yy%)

SEGMENT INFORMATION

Segment sales

 

(millions of yen)

  2015/2 2016/2 2017/2 2018/2 2019/2 2020/2 2021/2 2022/2 2023/2 2024/2 2025/2
Domestic 41,179 49,871 54,575 58,819 59,153 59,856 38,227 50,410 58,824 64,475 69,468
Overseas 5,497 9,054 10,501 13,728 15,382 13,855 8,023 9,830 13,893 17,533 18,010
Total 46,632 58,831 65,058 72,174 74,243 73,492 46,116 60,170 72,690 81,758 87,240

*Figures in “Total” column are on a consolidated basis after the elimination of intercompany transactions.

 

 

 

 

 

Domestic sales

 

(millions of yen)

  2015/2 2016/2 2017/2 2018/2 2019/2 2020/2 2021/2 2022/2 2023/2 2024/2 2025/2
Amusement facility operations subtotal 40,793 49,403 54,220 58,130 58,622 59,494 37,965 50,226 58,725 64,098 69,088
  Net sales from amusement machines 30,990 39,526 44,137 48,485 49,995 51,097 32,370 42,169 48,341 52,967 57,594
Net sales from merchandise 9,673 9,736 9,935 9,498 8,348 8,008 5,418 7,801 9,948 10,427 10,645
Consignment sales 129 139 147 147 140 132 65 83 89 105 144
Others - - - - 138 185 110 170 345 598 703
Other sales 58 386 468 354 688 530 261 183 99 377 380
Total 41,135 49,777 54,557 58,446 58,861 59,637 38,092 50,339 58,797 64,225 69,468

 

 

 

 

Overseas sales

 

(millions of yen)

  2015/2 2016/2 2017/2 2018/2 2019/2 2020/2 2021/2 2022/2 2023/2 2024/2 2025/2
China 3,531 6,423 7,175 9,040 9,647 7,642 6,895 7,721 4,858 6,527 4,829
Malaysia 1,475 1,569 1,728 2,246 2,517 2,516 454 931 3,590 4,466 5,347
Thailand 470 634 668 762 727 744 238 147 729 991 1,193
Philippines 21 310 685 1,079 1,387 1,561 29 309 2,361 2,858 3,284
Indonesia - 115 242 503 800 996 134 529 1,457 1,706 2,097
Vietnam - - - 96 302 394 270 191 895 983 1,259

 

 

Operating Profit by Segment

 

(millions of yen)

  2015/2 2016/2 2017/2 2018/2 2019/2 2020/2 2021/2 2022/2 2023/2 2024/2 2025/2
Domestic 2,910 2,683 3,686 5,628 4,363 4,475 △6,079 △1,600 2,402 4,570 6,210
Overseas △285 64 82 346 291 △1,279 △1,363 △1,806 △1,562 △984 △1,862
Total 2,626 2,748 3,769 5,970 4,651 3,211 △7,429 △3,408 849 3,585 4,344

 

 

 

Overseas Operating Profit

 

(millions of yen)

  2015/2 2016/2 2017/2 2018/2 2019/2 2020/2 2021/2 2022/2 2023/2 2024/2 2025/2
China △243 185 198 304 58 △1,198 36 △1,230 △2,782 △2,343 △3,052
Malaysia 147 147 162 256 243 5 △720 △343 502 643 624
Thailand △66 △132 △240 △227 △107 △38 △163 △134 △51 15 19
Pillipines △56 △49 2 22 31 △83 △ 154 45 643 625 445
Indonesia - △38 1 49 99 79 △236 △41 28 59 96
Vietnam - - - △15 8 △1 △83 △84 96 14 5

 

 

Data Download

 

 

Last updated: April 11, 2025