AEON Fantasy

AEON Fantasy

株価情報

TSE : 4343

2023/00/00 15:00 JST

Stock Price y,yyyyen

Change +yy(+y.yy%)

FINANCIAL HIGHLIGHTS

Consolidated

 

(millions of yen)

  2015/2 2016/2 2017/2 2018/2 2019/2 2020/2 2021/2 2022/2 2023/2 2024/2 2025/2
Net sales 46,632 58,831 65,058 72,174 74,243 73,492 46,116 60,170 72,690 81,758 87,240
Operating income 2,629 2,748 3,769 5,970 4,651 3,211 △7,429 △3,408 849 3,585 4,344
Ordinary income 3,417 2,630 3,498 5,598 4,299 2,387 △7,719 △3,385 1,318 4,488 3,440
Profit attributable to owners of parent 1,338 1,480 1,697 2,986 1,865 △325 △9,277 △4,507 △3,376 1,314 △1,816
Total assets 30,041 41,040 43,328 46,928 48,928 55,739 53,962 51,235 46,917 52,303 53,673
Net assets 21,608 24,744 25,619 28,369 29,220 27,128 16,922 11,841 8,138 8,541 6,842

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Data Download

 

 

Last updated: April 11, 2025