株価情報
TSE : 4343
2023/00/00 15:00 JST
Stock Price y,yyyyen
Change +yy(+y.yy%)
Statements of Income
Consolidated
(thousands of yen)
2023/2 | 2024/2 | |
Net sales | 72,690,638 | 81,758,939 |
Cost of sales | 65,794,379 | 71,504,110 |
Gross profit | 6,896,259 | 10,254,829 |
Selling, general and administrative expenses | 6,047,056 | 6,669,293 |
Operating profit | 849,202 | 3,585,535 |
Non-operating income | ||
Interest income | 73,373 | 75,600 |
Foreign exchange gains | 934,017 | 1,173,768 |
Insurance claim income | 51,050 | 39,640 |
Gain on sale of non-current assets | 203 | 18,649 |
Gains on write-off of deposits | 9,409 | 3,943 |
Gain on cancellation of leases | 22,444 | 72,609 |
Refund of chinese value-added-tax | 40,419 | 64,437 |
Other | 53,690 | 146,418 |
Total non-operating income | 1,184,609 | 1,595,068 |
Non-operating expenses | ||
Interest expenses | 603,125 | 596,426 |
Loss on sale of non-current assets | 17,338 | 12,708 |
Other | 95,267 | 82,961 |
Total non-operating expenses | 715,731 | 692,096 |
Ordinary profit | 1,318,081 | 4,488,507 |
Extraordinary income | ||
Subsidies for employment adjustment | 36,233 | - |
Reversal of impairment losses | 124,756 | 111,808 |
Reserve for closing loss reserve reversal amount | - | 87,014 |
Total extraordinary income | 160,990 | 198,823 |
Extraordinary losses | ||
Provision for loss on shop closing | 188,713 | 236,367 |
Impairment losses | 2,165,627 | 1,078,304 |
Loss on store closings | 34,667 | 64,477 |
Loss on temporary closing of stores | 1,124,762 | - |
Loss on disaster | 15,039 | 2,906 |
Provision for loss on disaster | - | 15,290 |
Total extraordinary losses | 3,528,810 | 1,397,345 |
Profit (loss) before income taxes | -2,049,738 | 3,289,985 |
Income taxes - current | 496,820 | 1,044,192 |
Income taxes - deferred | 800,719 | 897,816 |
Total income taxes | 1,297,539 | 1,942,008 |
Profit (loss) | -3,347,278 | 1,347,977 |
Profit attributable to non-controlling interests | 29,316 | 33,315 |
Profit (loss) attributable to owners of parent | -3,376,595 | 1,314,661 |
Last updated: April 11, 2025