株価情報
TSE : 4343
2023/00/00 15:00 JST
Stock Price y,yyyyen
Change +yy(+y.yy%)
STATEMENT of CASH FLOWS
Consolidated
(thousands of yen)
2023/2 | 2024/2 | |
Cash flows from operating activities | ||
Profit (loss) before income taxes | -2,049,738 | 3,289,985 |
Depreciation | 10,063,569 | 10,043,067 |
Loss (gain) on sale and retirement of non-current assets | 52,445 | 38,039 |
Increase (decrease) in provision for bonuses | 224,773 | 7,707 |
Increase (decrease) in retirement benefit liability | -69,519 | -46,481 |
Interest income | -73,373 | -75,600 |
Interest expenses | 603,125 | 596,426 |
Foreign exchange losses (gains) | -934,017 | -1,173,768 |
Insurance claim income | -51,050 | -39,640 |
Gain on cancellation of leases | -22,444 | -72,609 |
Subsidies for employment adjustment | -36,233 | - |
Reversal of impairment losses | -124,756 | -111,808 |
Impairment losses | 2,165,627 | 1,078,304 |
Loss on disaster | 15,039 | 2,906 |
Decrease (increase) in trade receivables | -13,486 | 112,813 |
Increase (decrease) accounts receivable trade | -429,330 | -223,572 |
Decrease (increase) in inventories | 108,634 | -214,753 |
Increase (decrease) in trade payables | 159,512 | 420,429 |
Other, net | 296,670 | -330,299 |
Subtotal | 9,885,445 | 13,301,146 |
Interest received | 37,858 | 38,331 |
Interest paid | -614,747 | -591,307 |
Proceeds from subsidies for employment adjustment | 36,233 | - |
Income taxes paid | -287,031 | -691,468 |
Net cash provided by (used in) operating activities | 9,057,758 | 12,056,700 |
Cash flows from investing activities | ||
Purchase of property, plant and equipment | -4,069,404 | -9,590,592 |
Proceeds from sale of property, plant and equipment | 49,665 | 47,391 |
Purchase of intangible assets | -426,389 | -573,345 |
Expense by an increase in long-term prepayment cost | -86,451 | -205,384 |
Payments of leasehold and guarantee deposits | -335,835 | -567,899 |
Proceeds from refund of leasehold and guarantee deposits | 204,519 | 263,756 |
Other, net | -181,675 | -99,045 |
Net cash provided by (used in) investing activities | -4,845,571 | -10,725,119 |
Cash flows from financing activities | ||
Net increase (decrease) in short-term borrowings | 240,704 | 4,559,200 |
Proceeds from long-term borrowings | 394,290 | - |
Repayments of long-term borrowings | -2,211,156 | -1,337,829 |
Dividends paid | -197,670 | -197,677 |
Repayments of lease liabilities | -2,045,831 | -2,554,271 |
Repayments of installment payables | -559,719 | -566,324 |
Other, net | -472 | -459 |
Net cash provided by (used in) financing activities | -4,379,854 | -97,363 |
Effect of exchange rate change on cash and cash equivalents | 239,450 | 198,654 |
Net increase (decrease) in cash and cash equivalents | 71,783 | 1,432,872 |
Cash and cash equivalents at beginning of period | 5,986,843 | 6,058,627 |
Cash and cash equivalents at end of period | 6,058,627 | 7,491,499 |
Last updated: April 11, 2025