AEON Fantasy

AEON Fantasy

株価情報

TSE : 4343

2023/00/00 15:00 JST

Stock Price y,yyyyen

Change +yy(+y.yy%)

MANAGEMENT INDICES(Cash flows)

 

Consolidated

(millions of yen)

  2018/2 2019/2 2020/2 2021/2 2022/2 2023/2 2024/2
Cash flows from operating activities 10,672 9,588 10,271 183 6,176 9,057 12,056
Cash flows from investing activities △11,416 △12,069 △10,849 △6,964 △7,091 △4,845 △10,725
Cash flows from financing activities △506 1,862 96 8,445 1,395 △4,379 △ 97
Free cash flow △744 △2,480 △578 △6,781 △914 4,212 11,959
Depreciation 7,206 8,356 10,815 10,698 10,518 10,063 10,043
Capital expenditures 11,510 12,187 13,159 7,529 7,289 6,298 10,164

*Free cash flow= cash flows from operating activities + cash flows from investing activities

 

 

 

 

 

 

Data Download

 

 

Last updated: April 11, 2025