株価情報
TSE : 4343
2023/00/00 15:00 JST
Stock Price y,yyyyen
Change +yy(+y.yy%)
SEGMENT INFORMATION
Segment sales
(millions of yen)
2018/2 | 2019/2 | 2020/2 | 2021/2 | 2022/2 | 2023/2 | 2024/2 | |
---|---|---|---|---|---|---|---|
Domestic | 58,819 | 59,153 | 59,856 | 38,227 | 50,410 | 58,824 | 64,475 |
Overseas | 13,728 | 15,382 | 13,855 | 8,023 | 9,830 | 13,893 | 17,533 |
Total | 72,174 | 74,243 | 73,492 | 46,116 | 60,170 | 72,690 | 81,758 |
*Figures in “Total” column are on a consolidated basis after the elimination of intercompany transactions.

(millions of yen)
■ | Domestic | 58,824 |
■ | Overseas | 13,893 |
Domestic
(millions of yen)

Overseas
(millions of yen)

Total
(millions of yen)

Segment sales
(millions of yen)
2018/2 | 2019/2 | 2020/2 | 2021/2 | 2022/2 | 2023/2 | 2024/2 | |
---|---|---|---|---|---|---|---|
Domestic | 58,819 | 59,153 | 59,856 | 38,227 | 50,410 | 58,824 | 64,475 |
Overseas | 13,728 | 15,382 | 13,855 | 8,023 | 9,830 | 13,893 | 17,533 |
Total | 72,174 | 74,243 | 73,492 | 46,116 | 60,170 | 72,690 | 81,758 |
*Figures in “Total” column are on a consolidated basis after the elimination of intercompany transactions.
Domestic sales
(millions of yen)
2018/2 | 2019/2 | 2020/2 | 2021/2 | 2022/2 | 2023/2 | 2024/2 | |
---|---|---|---|---|---|---|---|
Total Amusement Facilities Related Sales | 58,130 | 58,622 | 59,494 | 37,965 | 50,226 | 58,725 | 64,098 |
Amusement Machine | 48,485 | 49,995 | 51,097 | 32,370 | 42,169 | 48,341 | 52,967 |
Product (Sales) | 9,498 | 8,348 | 8,008 | 5,418 | 7,801 | 9,948 | 10,427 |
Consignment | 147 | 140 | 132 | 65 | 83 | 89 | 105 |
Other | 315 | 238 | 212 | 127 | 113 | 72 | 126 |
Total | 58,446 | 58,861 | 59,637 | 38,092 | 50,339 | 58,797 | 64,225 |
Overseas sales
(millions of yen)
2018/2 | 2019/2 | 2020/2 | 2021/2 | 2022/2 | 2023/2 | 2024/2 | |
---|---|---|---|---|---|---|---|
China | 9,040 | 9,647 | 7,642 | 6,895 | 7,721 | 4,858 | 6,527 |
Malaysia | 2,246 | 2,517 | 2,516 | 454 | 931 | 3,590 | 4,466 |
Thailand | 762 | 727 | 744 | 238 | 147 | 729 | 991 |
Philippines | 1,079 | 1,387 | 1,561 | 29 | 309 | 2,361 | 2,858 |
Indonesia | 503 | 800 | 996 | 134 | 529 | 1,457 | 1,706 |
Vietnam | 96 | 302 | 394 | 270 | 191 | 895 | 983 |
Operating Profit by Segment
(millions of yen)
2018/2 | 2019/2 | 2020/2 | 2021/2 | 2022/2 | 2023/2 | 2024/2 | |
---|---|---|---|---|---|---|---|
Domestic | 5,628 | 4,363 | 4,475 | △6,079 | △1,600 | 2,402 | 4,570 |
Overseas | 346 | 291 | △1,279 | △1,363 | △1,806 | △1,562 | △984 |
Total | 5,970 | 4,651 | 3,211 | △7,429 | △3,408 | 849 | 3,585 |
Domestic
(millions of yen)

Overseas
(millions of yen)

Overseas Operating Profit
(millions of yen)
2018/2 | 2019/2 | 2020/2 | 2021/2 | 2022/2 | 2023/2 | 2024/2 | |
---|---|---|---|---|---|---|---|
China | 304 | 58 | △1,198 | 36 | △1,230 | △2,782 | △2,343 |
Malaysia | 256 | 243 | 5 | △720 | △343 | 502 | 643 |
Thailand | △227 | △107 | △38 | △163 | △134 | △51 | 14 |
Pillipines | 22 | 31 | △83 | △ 154 | 45 | 643 | 625 |
Indonesia | 49 | 99 | 79 | △236 | △41 | 28 | 59 |
Vietnam | △15 | 8 | △1 | △83 | △84 | 96 | 14 |
Data Download
Last updated: April 11, 2025